Academic Advisors
Need some advice? We're here to help you discover your options.
Code | Title | Advisor | Phone Ext. | Building | |
Transfer Majors | |||||
1010 | General Agriculture | Sandra Porter | sporter@tvcc.cc | 541.881.5969 | CTE |
1011 | Agriculture Education | Sandra Porter | sporter@tvcc.cc | 541.881.5569 | CTE |
1012 | Agriculture Economics | Sandra Porter | sporter@tvcc.cc | 541.881.5569 | CTE |
1013 | Agriculture Business | Sandra Porter | sporter@tvcc.cc | 541.881.5569 | CTE |
1014 | Animal Science | Sandy Porter | sporter@tvcc.cc | 541.881.5969 | CTE |
1015 | Crop Science | Sandy Porter | sporter@tvcc.cc | 541.881.5969 | CTE |
1016 | Soil Science | Sandy Porter | sporter@tvcc.cc | 541.881.5969 | CTE |
1020 | Art | Ted Fink | tfink@tvcc.cc | 541.881.5872 | Art |
1030 | Business | Darin Bell | dbell@tvcc.cc | 541.881.5897 | Barber Hall |
1035 | Oregon Transfer in Business | Darin Bell | dbell@tvcc.cc | 541.881.5897 | Barber Hall |
1040 | Communications | Dennis Gill | dgill@tvcc.cc | 541.881.5915 | Barber Hall |
1050 | Computer Science | Darin Bell | dbell@tvcc.cc | 541.881.5897 | Barber Hall |
1071 | Elementary Education | Suzanne Bolyard | sbolyard@tvcc.cc | 541.881.5857 | Barber Hall |
1072 | Secondary Education | Suzanne Bolyard | sbolyard@tvcc.cc | 541.881.5857 | Barber Hall |
1090 | English | Dennis Gill | dgill@tvcc.cc | 541.881.5915 | Barber Hall |
1110 | Foreign Language | Dennis Gill | dgill@tvcc.cc | 541.881.5915 | Barber Hall |
1125 | Natural Resources | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | CTE |
1130 | History | Jessica Breidinger | 541.881.5994 | Barber Hall | |
1141 | AA Block Transfer | SSC Advisors | 541.881.5815 | Student Services Center | |
1145 | Pre Nursing | Carol Buttice | cbuttice@tvcc.cc | 541.881.5801 | Student Services Center |
1180 | Law (Pre-Law) | Jessica Breidinger | jbreidinger@tvcc.cc | 541.881.5994 | Barber Hall |
1190 | Criminal Justice | Jessica Breidinger | jbreidinger@tvcc.cc | 541.881.5994 | Barber Hall |
1210 | Mathematics | Drake Wallick Math Advisors |
dwallick@tvcc.cc | 541.881.5931 | Barber Hall |
1220 | Music | SSC Advisors | 541.881.5815 | PAC | |
1230 | Physical Education | Tanya Crawford | tcrawford@tvcc.cc | 541.881.5878 | Gym |
1240 | Athletic Training | Tanya Crawford | tcrawford@tvcc.cc | 541.881.5878 | Gym |
1250 | Pre-Professional | Kerby Winters | kwinters@tvcc.cc | 541.881.5985 | Science Bldg |
1251 | Pre-Medicine | Kerby Winters | kwinters@tvcc.cc | 541.881.5985 | Science Bldg |
1252 | Pre-Dental | Kerby Winters | kwinters@tvcc.cc | 541.881.5985 | Science Bldg |
1253 | Pre-Veterinary | Arwyn Larson | alarson@tvcc.cc | 541.881.5981 | Science Bldg |
1254 | Pre-Engineering | Cindy Feibert | cfeibert@tvcc.cc | 541.881.5986 | Science Bldg |
1255 | Pre-Chiropractic | Cindy Feibert | cfeibert@tvcc.cc | 541.881.5986 | Science Bldg |
1256 | Pre-Dental Hygiene | Cindy Feibert | cfeibert@tvcc.cc | 541.881.5986 | Science Bldg |
1257 | Pre-Pharmacy | Cindy Feibert | cfeibert@tvcc.cc | 541.881.5986 | Science Bldg |
1258 | Pre-Physical Therapy | Cindy Feibert | cfeibert@tvcc.cc | 541.881.5986 | Science Bldg |
1259 | Pre-Radiological Science | Arwyn Larson | alarson@tvcc.cc | 541.881.5981 | Science Bldg |
1260 | Psychology | Jessica Breidinger | jbreidinger@tvcc.cc | 541.881.5994 | Barber Hall |
1280 | Science | Kerby Winters | kwinters@tvcc.cc | 541.881.5985 | Science Bldg |
1281 | Biology | Kerby Winters Arwyn Larson |
kwinters@tvcc.cc alarson@tvcc.cc |
541.881.5985 541.881.5981 |
Science Bldg |
1282 | Chemistry | Nathan Rawlinson | nrawlinson@tvcc.cc | 541.881.5984 | Science Bldg |
1283 | Geology | Cindy Feibert | cfeibert@tvcc.cc | 541.881.5986 | Science Bldg |
1284 | Physics | Cindy Feibert | cfeibert@tvcc.cc | 541.881.5986 | Science Bldg |
1290 | Social Science | Jessica Breidinger | jbreidinger@tvcc.cc | 541.881.5994 | Barber Hall |
1291 | Social Work | Jessica Breidinger | jbreidinger@tvcc.cc | 541.881.5994 | Barber Hall |
1292 | Political Science/Economics | Jessica Breidinger | 541.881.5994 | Barber Hall | |
1330 | Wildlife Science | Marcus Nichols |
mnichols@tvcc.cc |
541.881.5968 |
CTE |
Associate of Applied Science Majors | |||||
2012 | Ag Business | Sandra Porter | sporter@tvcc.cc | 541.881.5969 | CTE |
2045 | Aviation - Helicopter | Julie Lynch | jlynch@tvcc.cc | 541.881.5977 | Barber Hall |
2048 | Aviation - Fixed Wing | Julie Lynch | jlynch@tvcc.cc | 541.881.5977 | Barber Hall |
2050 | Business Management | Darin Bell | dbell@tvcc.cc | 541.881.5897 | Barber Hall |
2060 | Computer Networking | Darin Bell | dbell@tvcc.cc | 541.881.5897 | Barber Hall |
2065 | Computer & Information Systems | Darin Bell | dbell@tvcc.cc | 541.881.5897 | Barber Hall |
2092 | Wildland Fire Management | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | CTE |
2120 | Criminal Justice | Jessica Breidinger | jbreidinger@tvcc.cc | 541.881.5994 | Barber Hall |
2125 | Medical Assistant | Kilee Saldivar | ksaldivar@tvcc.cc | 541.881.5945 | CTE |
2151 | Early Childhood Education | Suzanne Bolyard | sbolyard@tvcc.cc | 541.881.5857 | Barber Hall |
2152 | Para-Educator/Bilingual Assistance | Suzanne Bolyard |
sbolyard@tvcc.cc | 541.881.5857 | Barber Hall |
2160 | Nursing ADN (RN) | Jill Humble | mpoynter@tvcc.cc |
541.881.5941 |
Tech Lab |
2170 | Ranch Management | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | CTE |
2181 | Natural Resources | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | CTE |
2185 | Horse Production | Wade Black | wblack@tvcc.cc | 541.881.5976 | CTE |
2192 | Legal Office Technology | Nila Stephens | nstephens@tvcc.cc | 541.881.5896 | WTC-102 |
2193 | Medical Office Technology | Nila Stephens | nstephens@tvcc.cc | 541.881.5896 | WTC-102 |
2194 | Medical Transcription | Nila Stephens | nstephens@tvcc.cc | 541.881.5896 | WTC-102 |
2195 | Business Office Administration | Nila Stephens | nstephens@tvcc.cc | 541.881.5896 | WTC-102 |
2210 | Welding Technology | Drew Pearson | 541.881.5973 |
CTE | |
2223 | Industrial Manufacturing & Controls | Justin Blazzard | 541.881.5974 | CTE | |
Certificates | |||||
3040 | Applied Accounting | Darin Bell | dbell@tvcc.cc | 541.881.5897 | Barber Hall |
3064 | (Burns) Juvenile Corrections | David Koehler | bmerrill@tvcc.cc | 541.881.5593 | CTE |
3065 | Corrections | David Koehler | bmerrill@tvcc.cc | 541.881.5593 | CTE |
3121 | Emergency Medical Tech | Sheryl Romans SSC Advisors |
sromans@tvcc.cc | 541.881.5757 541.881.5815 |
BizCenter SSC |
3125 | Medical Assistant | Kilee Saldivar | ksaldivar@tvcc.cc | 541.881.5945 | CTE |
3130 | Welding Technology | Drew Pearson | dpearson@tvcc.cc | 541.881.5973 | CTE |
3151 | Early Childhood | Suzanne Bolyard | sbolyard@tvcc.cc | 541.881.5857 | Barber Hall |
3181 | Natural Resources, Environmental Science Tech | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Tech Lab |
3195 | Office Specialist | Nila Stephens | nstephens@tvcc.cc | 541.881.5896 | WTC-102 |
3200 | Ag Business Technician | Sandy Porter | sporter@tvcc.cc | 541.881.5569 | CTE |
3440 | Natural Resources, Wildland Fire | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | CTE |